3. Cases and Rates by Site and Subsite
This section provides number of cases and age-adjusted incidence rates by major cancer sites and subsites and by demographic factors among children aged 0 to 19 in the National Childhood Cancer Registry (NCCR).
- Age-adjusted incidence rates are highest for leukemia (49.6 per 1,000,000), for malignant central nervous system neoplasms (32.7 per 1,000,000), and lymphomas (29.6 per 1,000,000) from 2008-2017 (Figure 3.1).
- The most common subsite of leukemias is lymphoid leukemia (Table 3.1).
- Statistics for non-malignant central nervous system neoplasms and germ cell tumors are available starting with 2004 data (Table 3.2).
On This Page:
Figure 3.1: Age-Adjusted Incidence Rates* by Major Cancer Site Groups, 2008-2017#

# Cancer site definitions are based on International Classification of Childhood Cancer (ICCC). All cancers are malignant unless otherwise noted.
*Rates are per 1,000,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).
Download data for Figure 3.1 (XLSX, 11 KB).
Table 3.1: Age-Adjusted Incidence Rates* and Number of Cases By Period of Diagnosis for Major Cancer Sites and Subsites#
1995-2017 | 1995-2007 | 2008-2017 | ||||
---|---|---|---|---|---|---|
Rate | Cases | Rate | Cases | Rate | Cases | |
All ICCC Sites Excluding Non-Malignant Central Nervous System and Germ Cell | 177.9 | 218,246 | 168.9 | 115,065 | 189.1 | 103,181 |
I. LEUKEMIAS, MYELOPROLIFERATIVE AND MYELODYSPLASTIC DISEASES | 46.9 | 57,495 | 44.8 | 30,558 | 49.6 | 26,937 |
I.a. Lymphoid leukemias | 34.2 | 41,791 | 33.0 | 22,488 | 35.6 | 19,303 |
I.b. Acute myeloid leukemias | 8.2 | 10,123 | 8.0 | 5,442 | 8.6 | 4,681 |
I.c. Chronic myeloproliferative diseases | 2.2 | 2,725 | 1.8 | 1,230 | 2.7 | 1,495 |
I.d. Myelodysplastic syndrome and other myeloproliferative diseases | 1.2 | 1,468 | 0.9 | 624 | 1.5 | 844 |
I.e. Unspecified and other specified leukemias | 1.1 | 1,388 | 1.1 | 774 | 1.1 | 614 |
II. LYMPHOMAS AND RETICULOENDOTHELIAL NEOPLASMS | 26.8 | 32,948 | 24.6 | 16,727 | 29.6 | 16,221 |
II.a. Hodgkin lymphomas | 12.3 | 15,155 | 12.3 | 8,364 | 12.3 | 6,791 |
II.b. Non-Hodgkin lymphomas (except Burkitt lymphoma) | 9.2 | 11,218 | 8.4 | 5,697 | 10.1 | 5,521 |
II.c. Burkitt lymphoma | 2.5 | 2,988 | 2.4 | 1,644 | 2.5 | 1,344 |
II.d. Miscellaneous lymphoreticular neoplasms | 2.5 | 3,025 | 1.0 | 654 | 4.4 | 2,371 |
II.e. Unspecified lymphomas | 0.5 | 562 | 0.5 | 368 | 0.4 | 194 |
III. CENTRAL NERVOUS SYSTEM AND MISCELLANEOUS INTRACRANIAL AND INTRASPINAL NEOPLASMS | 31.3 | 38,290 | 30.3 | 20,610 | 32.7 | 17,680 |
III.a. Ependymomas and choroid plexus tumor | 2.6 | 3,224 | 2.5 | 1,739 | 2.7 | 1,485 |
III.b. Astrocytomas | 15.9 | 19,476 | 15.2 | 10,309 | 16.9 | 9,167 |
III.c. Intracranial and intraspinal embryonal tumors | 6.2 | 7,568 | 6.3 | 4,311 | 6.0 | 3,257 |
III.d. Other gliomas | 5.5 | 6,659 | 5.1 | 3,480 | 5.9 | 3,179 |
III.e. Other specified intracranial and intraspinal neoplasms | 0.6 | 777 | 0.6 | 426 | 0.6 | 351 |
III.f. Unspecified intracranial and intraspinal neoplasms | 0.5 | 586 | 0.5 | 345 | 0.4 | 241 |
IV. NEUROBLASTOMA AND OTHER PERIPHERAL NERVOUS CELL TUMORS | 8.4 | 10,386 | 8.3 | 5,692 | 8.6 | 4,694 |
IV.a. Neuroblastoma and ganglioneuroblastoma | 8.2 | 10,066 | 8.0 | 5,524 | 8.4 | 4,542 |
IV.b. Other peripheral nervous cell tumors | 0.3 | 320 | 0.2 | 168 | 0.3 | 152 |
V. RETINOBLASTOMA | 3.3 | 4,082 | 3.3 | 2,272 | 3.3 | 1,810 |
VI. RENAL TUMORS | 6.7 | 8,231 | 6.5 | 4,446 | 7.0 | 3,785 |
VI.a. Nephroblastoma and other non-epithelial renal tumors | 6.1 | 7,436 | 5.9 | 4,064 | 6.2 | 3,372 |
VIb Renal carcinomas | 0.6 | 764 | 0.5 | 364 | 0.7 | 400 |
VI.c. Unspecified malignant renal tumors | 0.0 | 31 | 0.0 | 18 | 0.0 | 13 |
VII. HEPATIC TUMORS | 2.4 | 2,990 | 2.1 | 1,465 | 2.8 | 1,525 |
VII.a. Hepatoblastoma and mesenchymal tumors of liver | 1.8 | 2,245 | 1.6 | 1,069 | 2.2 | 1,176 |
VII.b. Hepatic carcinomas | 0.6 | 722 | 0.6 | 385 | 0.6 | 337 |
VII.c. Unspecified malignant hepatic tumors | 0.0 | 23 | 0.0 | 11 | 0.0 | 12 |
VIII. MALIGNANT BONE TUMORS | 9.2 | 11,326 | 9.2 | 6231 | 9.4 | 5,095 |
VIII.a. Osteosarcomas | 5.2 | 6,372 | 5.2 | 3,530 | 5.2 | 2,842 |
VIII.b. Chondrosarcomas | 0.4 | 473 | 0.4 | 265 | 0.4 | 208 |
VIII.c. Ewing tumor and related sarcomas of bone | 3.0 | 3,661 | 2.9 | 2,002 | 3.1 | 1,659 |
VIII.d. Other specified malignant bone tumors | 0.5 | 592 | 0.5 | 318 | 0.5 | 274 |
VIII.e. Unspecified malignant bone tumors | 0.2 | 228 | 0.2 | 116 | 0.2 | 112 |
IX. SOFT TISSUE AND OTHER EXTRAOSSEOUS SARCOMAS | 12.0 | 14,773 | 11.8 | 8,038 | 12.4 | 6,735 |
IX.a. Rhabdomyosarcomas | 4.7 | 5,714 | 4.7 | 3,177 | 4.7 | 2,537 |
IX.b. Fibrosarcomas, peripheral nerve sheath tumors and oth fibrous neoplasms | 1.3 | 1,605 | 1.3 | 913 | 1.3 | 692 |
IX.c. Kaposi sarcoma | 0.1 | 71 | 0.1 | 42 | 0.1 | 29 |
IX.d. Other specified soft tissue sarcomas | 4.6 | 5,701 | 4.5 | 3,055 | 4.8 | 2,646 |
IX.e. Unspecified soft tissue sarcomas | 1.4 | 1,682 | 1.3 | 851 | 1.5 | 831 |
X. GERM CELL TUMORS, TROPHOBLASTIC TUMORS AND NEOPLASMS OF GONADS | 11.4 | 14,091 | 11.0 | 7,496 | 11.9 | 6,595 |
X.a. Intracranial and intraspinal germ cell tumors | 1.7 | 2,120 | 1.6 | 1,085 | 1.9 | 1,035 |
X.b. Malignant extracranial and extragonadal germ cell tumors | 1.5 | 1,851 | 1.6 | 1,067 | 1.4 | 784 |
X.c. Malignant gonadal germ cell tumors | 7.4 | 9,171 | 7.1 | 4,856 | 7.8 | 4,315 |
X.d. Gonadal carcinomas | 0.4 | 542 | 0.4 | 282 | 0.5 | 260 |
X.e. Other and unspecified malignant gonadal tumors | 0.3 | 407 | 0.3 | 206 | 0.4 | 201 |
XI. OTHER MALIGNANT EPITHELIAL NEOPLASMS AND MALIGNANT MELANOMAS | 18.3 | 22,546 | 16.1 | 10,926 | 21.0 | 11,620 |
XI.a. Adrenocortical carcinomas | 0.2 | 262 | 0.2 | 147 | 0.2 | 115 |
XI.b. Thyroid carcinomas | 7.9 | 9,733 | 6.1 | 4,141 | 10.1 | 5,592 |
XI.c. Nasopharyngeal carcinomas | 0.5 | 669 | 0.5 | 374 | 0.5 | 295 |
XI.d. Malignant melanomas | 4.7 | 5,750 | 5.2 | 3,526 | 4.0 | 2,224 |
XI.e. Skin carcinomas | 0.1 | 125 | 0.1 | 67 | 0.1 | 58 |
XI.f. Other and unspecified carcinomas | 4.9 | 6,007 | 3.9 | 2,671 | 6.0 | 3,336 |
XII. OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS | 0.9 | 1,088 | 0.9 | 604 | 0.9 | 484 |
XII.a. Other specified malignant tumors | 0.4 | 530 | 0.4 | 252 | 0.5 | 278 |
XII.b. Other unspecified malignant tumors | 0.5 | 558 | 0.5 | 352 | 0.4 | 206 |
* Rates are per 1,000,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130). |
Table 3.2: Age-Adjusted Incidence Rates* and Number of Cases By Period of Diagnosis for Non-Malignant Central Nervous System and Germ Cell Cancers#
2004-2007 | 2008-2017 | |||
---|---|---|---|---|
Rate | Cases | Rate | Cases | |
Total | 15.9 | 3,490 | 20.3 | 11,123 |
III. CENTRAL NERVOUS SYSTEM AND MISCELLANEOUS INTRACRANIAL AND INTRASPINAL NEOPLASMS | 15.5 | 3,386 | 19.8 | 10,825 |
III.a. Ependymomas and choroid plexus tumor | 1.2 | 268 | 1.3 | 698 |
III.b. Astrocytomas | 0.8 | 162 | 0.8 | 421 |
III.c. Intracranial and intraspinal embryonal tumors | 0 | 0 | 0 | 2 |
III.d. Other gliomas | 0.1 | 28 | 0.4 | 191 |
III.e. Other specified intracranial and intraspinal neoplasms | 12 | 2,635 | 15.6 | 8,556 |
III.f. Unspecified intracranial and intraspinal neoplasms | 1.3 | 293 | 1.8 | 957 |
X. GERM CELL TUMORS, TROPHOBLASTIC TUMORS AND NEOPLASMS OF GONADS | 0.5 | 104 | 0.5 | 298 |
X.a. Intracranial and intraspinal germ cell tumors | 0.5 | 104 | 0.5 | 298 |
* Rates are per 1,000,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130). |
Table 3.3: Recent Incidence Rates* and Number of Cases By Age at Diagnosis, 2008-2017#
<1 year | 1-4 years | 5-9 years | 10-14 years | 15-19 years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | |
Total Excluding Non-Malignant Central Nervous System and Germ Cell | 273.2 | 7,147 | 231.5 | 24,436 | 133.7 | 17,858 | 150.0 | 20,398 | 235.7 | 33,342 |
Total Including Non-Malignant Central Nervous System and Germ Cell | 289.2 | 7,567 | 241.5 | 25,489 | 146.9 | 19,623 | 170.3 | 23,159 | 272.0 | 38,466 |
I. LEUKEMIAS, MYELOPROLIFERATIVE AND MYELODYSPLASTIC DISEASES | 54.0 | 1414 | 93.8 | 9,898 | 43.7 | 5,840 | 34.7 | 4,716 | 35.8 | 5,069 |
I.a. Lymphoid leukemias | 18.9 | 495 | 78.6 | 8,292 | 36.0 | 4,810 | 23.1 | 3,147 | 18.1 | 2,559 |
I.b. Acute myeloid leukemias | 19.6 | 513 | 10.8 | 1,140 | 4.7 | 625 | 7.3 | 989 | 10.0 | 1,414 |
I.c. Chronic myeloproliferative diseases | 5.6 | 147 | 1.3 | 142 | 1.2 | 157 | 2.3 | 307 | 5.2 | 742 |
I.d. Myelodysplastic syndrome and other myeloproliferative diseases | 7.3 | 192 | 1.6 | 173 | 0.9 | 114 | 1.1 | 156 | 1.5 | 209 |
I.e. Unspecified and other specified leukemias | 2.6 | 67 | 1.4 | 151 | 1.0 | 134 | 0.9 | 117 | 1.0 | 145 |
II. LYMPHOMAS AND RETICULOENDOTHELIAL NEOPLASMS | 19.7 | 515 | 16.5 | 1,741 | 19.2 | 2,563 | 29.1 | 3,953 | 52.7 | 7,449 |
II.a. Hodgkin lymphomas | 0.1 | 2 | 1.0 | 101 | 4.0 | 528 | 12.3 | 1,674 | 31.7 | 4,486 |
II.b. Non-Hodgkin lymphomas (except Burkitt lymphoma) | 2.6 | 69 | 5.9 | 624 | 7.8 | 1,048 | 10.6 | 1,446 | 16.5 | 2,334 |
II.c. Burkitt lymphoma | 0.1 | 3 | 2.2 | 230 | 3.1 | 416 | 2.8 | 383 | 2.2 | 312 |
II.d. Miscellaneous lymphoreticular neoplasms | 16.7 | 438 | 7.3 | 774 | 4.1 | 541 | 3.0 | 408 | 1.5 | 210 |
II.e. Unspecified lymphomas | 0.1 | 3 | 0.1 | 12 | 0.2 | 30 | 0.3 | 42 | 0.8 | 107 |
III. Malignant CENTRAL NERVOUS SYSTEM AND MISCELLANEOUS INTRACRANIAL AND INTRASPINAL NEOPLASMS | 35.7 | 935 | 45.7 | 4,819 | 36.2 | 4,839 | 28.3 | 3,848 | 22.9 | 3,239 |
III.a. Malignant Ependymomas and choroid plexus tumor | 5.0 | 132 | 5.4 | 568 | 2.2 | 297 | 1.8 | 246 | 1.7 | 242 |
III.b. Malignant Astrocytomas | 13.6 | 355 | 22.4 | 2,368 | 18.4 | 2,456 | 15.8 | 2,146 | 13.0 | 1,842 |
III.c. Malignant Intracranial and intraspinal embryonal tumors | 12.0 | 313 | 10.5 | 1,113 | 7.1 | 948 | 4.0 | 548 | 2.4 | 335 |
III.d. Malignant Other gliomas | 3.1 | 80 | 6.1 | 644 | 7.6 | 1,012 | 5.7 | 780 | 4.7 | 663 |
III.e. Malignant Other specified intracranial and intraspinal neoplasms | 0.9 | 23 | 0.8 | 81 | 0.6 | 78 | 0.5 | 74 | 0.7 | 95 |
III.f. Malignant Unspecified intracranial and intraspinal neoplasms | 1.2 | 32 | 0.4 | 45 | 0.4 | 48 | 0.4 | 54 | 0.4 | 62 |
III. Non-Malignant CENTRAL NERVOUS SYSTEM AND MISCELLANEOUS INTRACRANIAL AND INTRASPINAL NEOPLASMS | 14.1 | 370 | 9.2 | 974 | 12.8 | 1,704 | 19.9 | 2,701 | 35.9 | 5,076 |
III.a. Non-Malignant Ependymomas and choroid plexus tumor | 5.1 | 134 | 1.4 | 146 | 0.7 | 93 | 1.1 | 147 | 1.3 | 178 |
III.b. Non-Malignant Astrocytomas | 1.6 | 43 | 1.0 | 101 | 0.8 | 106 | 0.7 | 96 | 0.5 | 75 |
III.c. Non-Malignant Intracranial and intraspinal embryonal tumors | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 |
III.d. Non-Malignant Other gliomas | 0.1 | 2 | 0.3 | 35 | 0.4 | 56 | 0.5 | 63 | 0.2 | 35 |
III.e. Non-Malignant Other specified intracranial and intraspinal neoplasms | 5.1 | 133 | 5.5 | 584 | 9.6 | 1,280 | 15.5 | 2,109 | 31.5 | 4,450 |
III.f. Non-Malignant Unspecified intracranial and intraspinal neoplasms | 2.2 | 58 | 1.0 | 108 | 1.3 | 167 | 2.1 | 286 | 2.4 | 338 |
IV. NEUROBLASTOMA AND OTHER PERIPHERAL NERVOUS CELL TUMORS | 58.3 | 1,524 | 21.5 | 2,268 | 4.4 | 585 | 1.3 | 182 | 1.0 | 135 |
IV.a. Neuroblastoma and ganglioneuroblastoma | 58.1 | 1,520 | 21.3 | 2248 | 4.2 | 560 | 1.0 | 140 | 0.5 | 74 |
IV.b. Other peripheral nervous cell tumors | 0.2 | 4 | 0.2 | 20 | 0.2 | 25 | 0.3 | 42 | 0.4 | 61 |
V. RETINOBLASTOMA | 30.6 | 800 | 8.8 | 933 | 0.5 | 62 | 0.1 | 12 | 0.0 | 3 |
VI. RENAL TUMORS | 16.1 | 421 | 19.6 | 2,072 | 6.1 | 811 | 1.5 | 198 | 2.0 | 283 |
VI.a. Nephroblastoma and other non-epithelial renal tumors | 15.8 | 414 | 19.5 | 2,055 | 5.7 | 755 | 0.7 | 101 | 0.3 | 47 |
VI.b. Renal carcinomas | 0.2 | 5 | 0.1 | 7 | 0.4 | 56 | 0.7 | 97 | 1.7 | 235 |
VI.c. Unspecified malignant renal tumors | 0.1 | 2 | 0.1 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 |
VII. HEPATIC TUMORS | 13.9 | 363 | 6.2 | 658 | 1.1 | 144 | 1.2 | 164 | 1.4 | 196 |
VII.a. Hepatoblastoma and mesenchymal tumors of liver | 13.5 | 354 | 6.0 | 634 | 0.8 | 107 | 0.5 | 64 | 0.1 | 17 |
VII.b. Hepatic carcinomas | 0.2 | 6 | 0.2 | 24 | 0.3 | 34 | 0.7 | 98 | 1.2 | 175 |
VII.c. Unspecified malignant hepatic tumors | 0.1 | 3 | 0.0 | 0 | 0.0 | 3 | 0.0 | 2 | 0.0 | 4 |
VIII. MALIGNANT BONE TUMORS | 0.7 | 19 | 1.9 | 198 | 6.1 | 813 | 14.7 | 1,998 | 14.6 | 2,067 |
VIII.a. Osteosarcomas | 0.0 | 1 | 0.4 | 44 | 3.2 | 433 | 8.8 | 1,200 | 8.2 | 1,164 |
VIII.b. Chondrosarcomas | 0.0 | 0 | 0.0 | 5 | 0.1 | 13 | 0.5 | 65 | 0.9 | 125 |
VIII.c. Ewing tumor and related sarcomas of bone | 0.5 | 12 | 1.1 | 114 | 2.4 | 317 | 4.5 | 611 | 4.3 | 605 |
VIII.d. Other specified malignant bone tumors | 0.1 | 2 | 0.2 | 26 | 0.3 | 35 | 0.7 | 94 | 0.8 | 117 |
VIII.e. Unspecified malignant bone tumors | 0.2 | 4 | 0.1 | 9 | 0.1 | 15 | 0.2 | 28 | 0.4 | 56 |
IX. SOFT TISSUE AND OTHER EXTRAOSSEOUS SARCOMAS | 17.9 | 468 | 11.2 | 1,182 | 8.7 | 1,163 | 11.9 | 1,620 | 16.3 | 2,302 |
IX.a. Rhabdomyosarcomas | 5.8 | 151 | 7.8 | 824 | 4.3 | 570 | 3.5 | 478 | 3.6 | 514 |
IX.b. Fibrosarcomas, peripheral nerve sheath tumors and oth fibrous neoplasms | 4.9 | 127 | 0.5 | 57 | 0.6 | 85 | 1.1 | 153 | 1.9 | 270 |
IX.c. Kaposi sarcoma | 0.1 | 3 | 0.0 | 2 | 0.0 | 1 | 0.0 | 2 | 0.1 | 21 |
IX.d. Other specified soft tissue sarcomas | 4.7 | 122 | 2.1 | 226 | 2.8 | 376 | 5.5 | 744 | 8.3 | 1,178 |
IX.e.Unspecified soft tissue sarcomas | 2.5 | 65 | 0.7 | 73 | 1.0 | 131 | 1.8 | 243 | 2.3 | 319 |
X. Malignant GERM CELL TUMORS, TROPHOBLASTIC TUMORS AND NEOPLASMS OF GONADS | 20.0 | 524 | 3.3 | 352 | 2.8 | 374 | 8.0 | 1,083 | 30.1 | 4,262 |
X.a. Malignant Intracranial and intraspinal germ cell tumors | 2.2 | 58 | 0.3 | 33 | 1.4 | 182 | 2.9 | 390 | 2.6 | 372 |
X.b. Malignant Malignant extracranial and extragonadal germ cell tumors | 12.7 | 333 | 1.3 | 142 | 0.1 | 17 | 0.4 | 48 | 1.7 | 244 |
X.c. Malignant Malignant gonadal germ cell tumors | 4.7 | 124 | 1.6 | 171 | 1.1 | 151 | 4.2 | 573 | 23.3 | 3,296 |
X.d. Malignant Gonadal carcinomas | 0.0 | 1 | 0.0 | 2 | 0.0 | 5 | 0.2 | 29 | 1.6 | 223 |
X.e. Malignant Other and unspecified malignant gonadal tumors | 0.3 | 8 | 0.0 | 4 | 0.1 | 19 | 0.3 | 43 | 0.9 | 127 |
X. Non-Malignant GERM CELL TUMORS, TROPHOBLASTIC TUMORS AND NEOPLASMS OF GONADS | 1.9 | 50 | 0.7 | 79 | 0.5 | 61 | 0.4 | 60 | 0.3 | 48 |
X.a. Non-Malignant Intracranial and intraspinal germ cell tumors | 1.9 | 50 | 0.7 | 79 | 0.5 | 61 | 0.4 | 60 | 0.3 | 48 |
X.b. Non-Malignant extracranial and extragonadal germ cell tumors | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
X.c. Non-Malignant gonadal germ cell tumors | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
X.d. Non-Malignant Gonadal carcinomas | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
X.e. Non-Malignant Other and unspecified gonadal tumors | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
XI. OTHER MALIGNANT EPITHELIAL NEOPLASMS AND MALIGNANT MELANOMAS | 3.8 | 99 | 1.8 | 187 | 4.7 | 624 | 18.7 | 2,549 | 57.7 | 8,161 |
XI.a. Adrenocortical carcinomas | 0.3 | 9 | 0.3 | 35 | 0.1 | 8 | 0.2 | 23 | 0.3 | 40 |
XI.b. Thyroid carcinomas | 0.3 | 9 | 0.2 | 25 | 1.4 | 187 | 8.5 | 1,155 | 29.8 | 4,216 |
XI.c. Nasopharyngeal carcinomas | 0.0 | 0 | 0.0 | 0 | 0.1 | 11 | 0.8 | 102 | 1.3 | 182 |
XI.d. Malignant melanomas | 1.8 | 46 | 1.0 | 107 | 1.7 | 223 | 2.9 | 397 | 10.3 | 1,451 |
XI.e. Skin carcinomas | 0.0 | 1 | 0.0 | 0 | 0.0 | 5 | 0.1 | 16 | 0.3 | 36 |
XI.f. Other and unspecified carcinomas | 1.3 | 34 | 0.2 | 20 | 1.4 | 190 | 6.3 | 856 | 15.8 | 2,236 |
XII. OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS | 2.5 | 65 | 1.2 | 128 | 0.3 | 40 | 0.6 | 75 | 1.2 | 176 |
XII.a. Other specified malignant tumors | 1.4 | 37 | 1.0 | 102 | 0.1 | 17 | 0.3 | 40 | 0.6 | 82 |
XII.b. Other unspecified malignant tumors | 1.1 | 28 | 0.2 | 26 | 0.2 | 23 | 0.3 | 35 | 0.7 | 94 |
* Rates are per 1,000,000 |
Table 3.4: Age-Adjusted Incidence Rates* and Number of Cases By Race/Ethnicity, 2008-2017#
Non-Hispanic White | Non-Hispanic Black | Non-Hispanic American Indian/ Alaska Native | Non-Hispanic Asian/ Pacific Islander | Hispanic (All Races) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | |
All ICCC Sites Excluding Non-Malignant Central Nervous System and Germ Cell | 201.8 | 55,520 | 144.6 | 11,382 | 144.5 | 423 | 165.7 | 5,778 | 185.2 | 28,500 |
All ICCC Sites Including Non-Malignant Central Nervous System and Germ Cell | 223.3 | 61,534 | 162.0 | 12,763 | 163.3 | 480 | 180.3 | 6,284 | 204.6 | 31,417 |
I. LEUKEMIAS, MYELOPROLIFERATIVE AND MYELODYSPLASTIC DISEASES | 47.7 | 12,886 | 31.7 | 2,483 | 45 | 130 | 48.8 | 1,703 | 60.3 | 9,396 |
I.a. Lymphoid leukemias | 34.8 | 9,330 | 18.3 | 1,427 | 31.8 | 91 | 32.7 | 1,143 | 45.3 | 7,083 |
I.b. Acute myeloid leukemias | 8.0 | 2,188 | 8.0 | 634 | 8.8 | 26 | 10.7 | 373 | 9.1 | 1,403 |
I.c. Chronic myeloproliferative diseases | 2.6 | 728 | 3 | 238 | 1.6 | 5 | 2.7 | 94 | 2.6 | 401 |
I.d. Myelodysplastic syndrome and other myeloproliferative diseases | 1.5 | 395 | 1.4 | 109 | 1.7 | 5 | 1.8 | 64 | 1.7 | 258 |
I.e. Unspecified and other specified leukemias | 0.9 | 245 | 1 | 75 | 1 | 3 | 0.8 | 29 | 1.6 | 251 |
II. LYMPHOMAS AND RETICULOENDOTHELIAL NEOPLASMS | 31.9 | 8,957 | 24.9 | 1,976 | 19 | 56 | 26.4 | 917 | 26.9 | 4,082 |
II.a. Hodgkin lymphomas | 14 | 4,014 | 10.7 | 856 | 6.5 | 20 | 8.5 | 294 | 10.4 | 1,539 |
II.b. Non-Hodgkin lymphomas (except Burkitt lymphoma) | 10.0 | 2,805 | 10.7 | 842 | 6.1 | 18 | 11.1 | 385 | 9.1 | 1,379 |
II.c. Burkitt lymphoma | 3.1 | 841 | 1.6 | 124 | 2.1 | 6 | 2.3 | 81 | 1.8 | 269 |
II.d. Miscellaneous lymphoreticular neoplasms | 4.5 | 1,212 | 1.7 | 128 | 3.9 | 11 | 4.2 | 147 | 5.2 | 827 |
II.e. Unspecified lymphomas | 0.3 | 85 | 0.3 | 26 | 0.4 | 1 | 0.3 | 10 | 0.5 | 68 |
III. Malignant CENTRAL NERVOUS SYSTEM AND MISCELLANEOUS INTRACRANIAL AND INTRASPINAL NEOPLASMS | 38.3 | 10,386 | 27.3 | 2,127 | 24.9 | 72 | 23.7 | 824 | 25.6 | 3,975 |
III.a. Malignant Ependymomas and choroid plexus tumor | 2.9 | 795 | 2.3 | 181 | 1.4 | 4 | 2.2 | 78 | 2.6 | 409 |
III.b. Malignant Astrocytomas | 21 | 5,638 | 13.2 | 1,027 | 14.1 | 41 | 11.2 | 388 | 12.3 | 1,901 |
III.c. Malignant Intracranial and intraspinal embryonal tumors | 6.7 | 1,789 | 4.5 | 352 | 5.6 | 16 | 5.7 | 199 | 5.4 | 854 |
III.d. Malignant Other gliomas | 6.9 | 1,885 | 5.7 | 443 | 3.8 | 11 | 3.9 | 136 | 4.2 | 655 |
III.e. Malignant Other specified intracranial and intraspinal neoplasms | 0.6 | 153 | 1.1 | 85 | 0 | 0 | 0.4 | 13 | 0.6 | 93 |
III.f. Malignant Unspecified intracranial and intraspinal neoplasms | 0.5 | 126 | 0.5 | 39 | 0.0 | 0 | 0.3 | 10 | 0.4 | 63 |
III. Non-Malignant CENTRAL NERVOUS SYSTEM AND MISCELLANEOUS INTRACRANIAL AND INTRASPINAL NEOPLASMS | 20.9 | 5,843 | 16.9 | 1,344 | 18.8 | 57 | 14.2 | 493 | 19 | 2,851 |
III.a. Non-Malignant Ependymomas and choroid plexus tumor | 1.6 | 425 | 0.8 | 60 | 1 | 3 | 0.9 | 30 | 1.1 | 165 |
III.b. Non-Malignant Astrocytomas | 1 | 206 | 0.8 | 62 | 0.0 | 0 | 0.9 | 30 | 0.7 | 112 |
III.c. Non-Malignant Intracranial and intraspinal embryonal tumors | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
III.d. Non-Malignant Other gliomas | 0.4 | 110 | 0.4 | 28 | 0.3 | 1 | 0.2 | 8 | 0.3 | 39 |
III.e. Non-Malignant Other specified intracranial and intraspinal neoplasms | 16.2 | 4,565 | 13.6 | 1,083 | 15.8 | 48 | 11.5 | 399 | 15.3 | 2,281 |
III.f. Non-Malignant Unspecified intracranial and intraspinal neoplasms | 1.9 | 535 | 1.4 | 111 | 1.6 | 5 | 0.8 | 26 | 1.7 | 254 |
IV. NEUROBLASTOMA AND OTHER PERIPHERAL NERVOUS CELL TUMORS | 10.5 | 2,780 | 7.6 | 593 | 4.9 | 14 | 7.7 | 271 | 5.9 | 954 |
IV.a. Neuroblastoma and ganglioneuroblastoma | 10.2 | 2,698 | 7.3 | 567 | 4.6 | 13 | 7.5 | 266 | 5.6 | 918 |
IV.b. Other peripheral nervous cell tumors | 0.3 | 82 | 0.3 | 26 | 0.3 | 1 | 0.1 | 5 | 0.2 | 36 |
V. RETINOBLASTOMA | 3 | 794 | 3.6 | 279 | 3.2 | 9 | 3.6 | 127 | 3.5 | 577 |
VI. RENAL TUMORS | 7.4 | 1,960 | 9 | 701 | 4.3 | 12 | 4.1 | 144 | 5.7 | 911 |
VI.a. Nephroblastoma and other non-epithelial renal tumors | 6.7 | 1,769 | 7.8 | 602 | 3.2 | 9 | 3.4 | 119 | 5.1 | 824 |
VI.b. Renal carcinomas | 0.7 | 187 | 1.2 | 98 | 1.1 | 3 | 0.7 | 23 | 0.6 | 82 |
VI.c. Unspecified malignant renal tumors | 0 | 4 | 0 | 1 | 0 | 0 | 0.1 | 2 | 0 | 5 |
VII. HEPATIC TUMORS | 2.6 | 700 | 2.2 | 174 | 3.1 | 9 | 3.2 | 114 | 3.1 | 502 |
VII.a. Hepatoblastoma and mesenchymal tumors of liver | 2 | 524 | 1.6 | 125 | 2.5 | 7 | 2.7 | 94 | 2.5 | 407 |
