1. All Sites Combined: Demographics
This section provides an overview on the number of cases and age-adjusted incidence rates for all malignant cancers among children aged 0 to 19 by period of diagnosis and demographic factors in the National Childhood Cancer Registry (NCCR).
- There are 218,246 children under age 20 diagnosed with malignant cancers from 1995 to 2017 (Table 1.1).
- Higher risks of being diagnosed with childhood cancer are observed for:
- Males versus females (186.3 per 1,000,000 males and 169.0 per 1,000,000 females).
- Age less than 1 (258.6 per 1,000,000), ages 1 to 4 (221.1 per 1,000,000), and ages 15 to 19 (222.2 per 1,000,000).
- Among Non-Hispanic Whites (188.9 per 1,000,000) and Hispanics (175.9 per 1,000,000).
On This Page:
Table 1.1: Age-Adjusted Incidence Rates* and Number of Cases by Period of Diagnosis and Demographic Factors#
1995-2017 | 1995-2007 | 2008-2017 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | Cases | Column % | Rate | Cases | Column % | Rate | Cases | Column % | ||||||||||||||
Total | 177.9 | 218,246 | 100.0 | 168.9 | 115,065 | 100.0 | 189.1 | 103,181 | 100.0 | |||||||||||||
Sex | ||||||||||||||||||||||
Male | 186.3 | 117,035 | 53.6 | 177.8 | 62,094 | 54.0 | 197.0 | 54,941 | 53.2 | |||||||||||||
Female | 169.0 | 101,211 | 46.4 | 159.5 | 52,971 | 46.0 | 180.9 | 48,240 | 46.8 | |||||||||||||
Age at Diagnosis | ||||||||||||||||||||||
<1 year | 258.6 | 15,362 | 7.0 | 247.1 | 8,215 | 7.1 | 273.2 | 7,147 | 6.9 | |||||||||||||
1-4 years | 221.1 | 52,713 | 24.2 | 212.7 | 28,277 | 24.6 | 231.5 | 24,436 | 23.7 | |||||||||||||
5-9 years | 125.1 | 37,842 | 17.3 | 118.4 | 19,984 | 17.4 | 133.7 | 17,858 | 17.3 | |||||||||||||
10-14 years | 138.5 | 42,880 | 19.6 | 129.5 | 22,482 | 19.5 | 150.0 | 20,398 | 19.8 | |||||||||||||
15-19 years | 222.2 | 69,449 | 31.8 | 210.9 | 36,107 | 31.4 | 235.7 | 33,342 | 32.3 | |||||||||||||
Race/Ethnicity | ||||||||||||||||||||||
Non-Hispanic White | 188.9 | 125,488 | 57.5 | 179.8 | 69,968 | 60.8 | 201.8 | 55,520 | 53.8 | |||||||||||||
Non-Hispanic Black | 135.5 | 24,091 | 11.0 | 128.5 | 12,709 | 11.0 | 144.6 | 11,382 | 11.0 | |||||||||||||
Non-Hispanic American Indian/ Alaska Native | 130.3 | 894 | 0.4 | 119.7 | 471 | 0.4 | 144.5 | 423 | 0.4 | |||||||||||||
Non-Hispanic Asian/ Pacific Islander | 151.8 | 10,723 | 4.9 | 138.3 | 4,945 | 4.3 | 165.7 | 5,778 | 5.6 | |||||||||||||
Hispanic (All Races) | 175.9 | 54,127 | 24.8 | 166.5 | 25,627 | 22.3 | 185.2 | 28,500 | 27.6 | |||||||||||||
Unknown Race | ~ | 2,923 | 1.3 | ~ | 1,345 | 1.2 | ~ | 1,578 | 1.5 | |||||||||||||
* Rates are per 1,000,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130). # Excludes Non-Malignant Central Nervous System and Germ Cell tumors ~ Population not available to calculate the rate |
Figure 1.1: Age-Adjusted Incidence Rates* By Sex and Period of Diagnosis#

* Rates are per 1,000,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).
# Excludes Non-Malignant Central Nervous System and Germ Cell tumors
Figure 1.2: Age-Adjusted Incidence Rates* By Race/Ethnicity and Period of Diagnosis#

* Rates are per 1,000,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).
# Excludes Non-Malignant Central Nervous System and Germ Cell tumors
Figure 1.3: Incidence Rates* By Age of Diagnosis and Period of Diagnosis#

* Rates are per 1,000,000
# Excludes Non-Malignant Central Nervous System and Germ Cell tumors